Model | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T |
Optical Class | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 |
Dark State | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 |
Shade Control | External | External | External | External |
Cartridge Size | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") |
Viewing Size | 90mmx35mm(3.54" x 1.38") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") |
Arc Sensor | 2 | 2 | 2 | 2 |
Battery Type | No Battery change required | No Battery change required | No Battery change required | 1xCR2032 Lithium Battery |
Battery Life | 5000 H | 5000 H | 5000 H | 5000 H |
Power | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Shell Material | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE |
User Type | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household |
Visor Type | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter |
Low Amperage TIG | ≥35Amps(AC), 35Amps(DC) | ≥20Amps(AC), 20Amps(DC) | ≥10Amps(AC), 10Amps(DC) | ≥10Amps(AC), 10Amps(DC) |
Light State | DIN4 | DIN4 | DIN4 | DIN4 |
Dark To Light | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s by adjustment button |
Light To Dark | 1/5000S | 1/15000S | 1/15000S | 1/25000S |
Sensitivity Control | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob |
UV/IR Protection | DIN16 | DIN16 | DIN16 | DIN16 |
GRIND Function | NO | YES | YES | YES |
Low Volume Alarm | NO | NO | NO | NO |
ADF Self-check | NO | NO | NO | NO |
Working Temperature | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) |
Storage Temperature | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Weight | 480g | 480g | 480g | 490g |
Packing Size | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Certificate | ANSI,CE | CE,ANSI, SAA | CE,ANSI, SAA | CE,ANSI, CSA |
Quick Details
Dimension (L x W x H): 58*50*46mm
Brand Name: DABU
Sensitivity: Low-High, By Infinitely dial knob
Product Name: ARTERY Welding Helmet
Feature: Auto Darkening
Delay Time: 0.1-0.8s
UV/IR Protection: DIN16
Operate Temperature: -5 ℃~+55℃
Place of Origin: Zhejiang, China Cartridge Size: 110mmx90mmx9mm Switch Time: 1/25000S Power Supply: Solar cell, Battery change required Type: Head Wearing Certification: CE Dark Shade: DIN 9~13 Shade Control: External Variable Mask Material:PPOur pursuit and firm aim should be to "Always fulfill our buyer requirements". We carry on to produce and structure top-quality excellent solutions for equally our aged and new consumers and accomplish a win-win prospect for our consumers as well as us for Well-designed China Auto Darkening Solar Auto Darkening MIG MMA Electric Welding Mask Helmet Welder Cap for Welding Machine, We've been sincerely searching forward to cooperate with prospects all over the environment. We imagine we are able to satisfy with you. We also warmly welcome consumers to go to our manufacturing unit and purchase our solutions. Well-designed China Soldering Welder Helmet, Welding Mask, We are looking forward to cooperating closely with you to our mutual benefits and top development. We guaranteed quality, if customers were not satisfied with the products' quality, you can return within 7days with their original states.