The Mega helemt can match the filters as follows,
Model | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E | ADF DX-600S | ADF DX-800S | ADF DX-850E |
Optical Class | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 |
Dark State | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable Shade,Digital display: 5~8.5; 9~13.5 |
Shade Control | External | External | External | External | Internal | Internal | External | External | Internal |
Cartridge Size | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") |
Viewing Size | 90mmx35mm(3.54" x 1.38") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 98mmx43mm(3.86" x 1.69") | 98mmx43mm(3.86" x 1.69") | 100mmx50mm(3.94" x 1.97") | 100mmx50mm(3.94" x 1.97") |
Arc Sensor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Battery Type | No Battery change required | No Battery change required | No Battery change required | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery |
Battery Life | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Power | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Shell Material | PP | PP | PP | PP | PP | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
User Type | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household |
Visor Type | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Light State | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Dark To Light | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s by adjustment button | 0.1-1.0s by adjustment button | 0.1-1.0s by adjustment button | 0.1-1.0s by infinitely dial knob | 0.1-1.0s by infinitely dial knob | 0.1-2.0s by infinitely dial knob |
Light To Dark | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S | 1/25000S | 1/25000S |
Sensitivity Control | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Unadjustable, by adjustment button | Unadjustable, Auto | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by adjustment button |
UV/IR Protection | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
GRIND Function | NO | YES | YES | YES | YES | YES | YES | YES | YES |
Low Volume Alarm | NO | NO | NO | NO | NO | NO | YES | YES | YES |
ADF Self-check | NO | NO | NO | NO | NO | NO | YES | YES | YES |
Working Temperature | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) |
Storage Temperature | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Packaing Way:
(1) Assembled Package: 50-100PCS/ CTN
OEM Service
(1) Customer's Company Logo, laser engraving on screen.
(2) User Manual( Different language or content)
(3) Ear Sticker Design
(4) Warning Sticker Design
MOQ: 200 PCS
Delivery time: 30 Days after receive deposit
Payment Term: 30%TT as deposit, 70%TT before shipment or L/C At sight.
Giving your employees just what they need to do their job well, efficiently and safely is a top priority. The Dabu Nylon Digital Auto Darkening Welding Helmet does just that, with its high-performance 550E Series Auto Dark Filters. These smart filters enable welders to adapt to the different working environments by giving them the ability to control the shade of the lens and by offering adjustments for sensitivity from ambient lighting sources. Plus, they have a wide viewing area that allows your team to see just what they need to in order to get the job done right. They offer sensitivity and delay adjustments, two independent sensors and easy-to-use digital controls, so that they can work efficiently and with precision. This welding mask is ideal for both industrial businesses and serious hobbyists.Dabu Nylon Digital Auto Darkening Welding Helmet with auto-darkening filters are a great value. You get the high-level elements of a superior-performance welding lens (for mig welding, tig welding, arc welding and more), without the high price tag.You get excellent features and value for the price.
Sticking to the perception of "Creating products of top of the range and earning mates with people today from all over the world", we constantly put the desire of consumers in the first place for High Quality Welding Mask Helmet Auto Darkening Welding Face Shield Mask, You may locate the cheapest price tag here. Also you may get premium quality goods and exceptional company here! Make sure you tend not to wait to speak to us! High Quality China Welder Helmet and Welding Hood, Our solutions have been obtained more and more recognition from foreign clients, and established long term and cooperative relationship with them. We`ll offer the best service for every customer and sincerely welcome friends to work with us and establish the mutual benefit together.